top of page
QEA Staff Listing
Staff Name | Grade/Subject/Department |
---|---|
Adams, Nyasia | 2nd Grade Teacher |
Aliano, Karina | Federal Programs Officer and Exceptional Children Director |
Barnett, Ruth-Anne | 8th Grade Academy ELA Teacher |
Basnight, Tiffany | 4-6 Exceptional Children Teacher |
Bernice Roberts | 9-12 School Leader |
Bianca Cundiff | 1st Grade Teacher |
Carlisle, Alvin | Community Engagement Team |
Crawley, Ranota | School Nutrition Worker |
Cummings, Rodriguez | School Nutrition Manager |
Davis, Anthony | Maintenance/Industrial Supervisor |
Davis, Ashley | 5-8 Physical Education Teacher |
Douglas, Christopher | 8th Grade Academy Dean of Students |
Duran, Angela | 9-12 Dean of Students |
Ebanks, Leonie | 2nd Grade Teacher |
Evans, Ashley | 5-8 Business Education Teacher |
Evans, Denice | Community Engagement Team Leader |
Evans, Lauren | 5-8 EC Teacher Assistant |
Farquharson, Moya | 3rd Grade Teacher |
Flowers, Ni'Keysha | 5-12 ELA Curriculum Coach |
Floyd, LaVonda | Business Office Associate |
Garriga, LaTracia | Kindergarten Teacher |
Gattis, Nandi | Elementary School Dance Teacher |
Gibbs, Elijah | AV support |
Gilliam, Trevis | PR/Marketing & AV |
Goins, Phillis | 4th grade Teacher |
Green, Chalmagne | Funds Acquisition Specialist |
Green, Christine | 5-12 Math Curriculum Coach |
Greer Kodja, Jamila | 2nd Grade Teacher |
Hayes, Eboni | AV Support |
Henry, Karen | 6th Grade Math Teacher |
Hinds-Thomas, Sashoi | K-5 School Leader |
Hinton, Tanya | Business Office Associate |
Hunter, Travest | 5-8 Teacher Assistant |
Ijames, Victoria | Community Engagement Team |
Ivy, Lemonttre | High School Exceptional Children TA |
Ivy, Tina | 3rd Grade Teacher Assistant |
Jackson, Kellie | Writing & BT/Mentor Support |
Johnson, Dr. Ricky | 9-12 Social Studies Teacher |
Johnson, Helen | 9-12 English Teacher |
Johnson, Monica | 5-8 Dance Education Teacher |
Johnson, Valgean | School Nutrition Worker |
Jones, Chevelle | K-2 Teacher Assistant |
Jones, Reginald | School Nutrition Worker |
Jones, Will | CET and Head Men's Basketball Coach |
Jordan, Christina | School Nutrition Administrator |
Jordan, LaToya | 1st Grade Teacher |
Jordan, Patrick | 9-12 Dean of Students |
Kerr-Henry, Julian | 3rd Grade Teacher |
Kirkpatrick, Antonio | 9-12 Physical Education Teacher, Athletic Director |
Lea Hing, Donna | Kindergarten Teacher |
Lewis, Darrell | K-5 Music Teacher |
Livingston, Shanaay | Office Associate (Middle School) |
Long, Roderick | Industrial/Maintenance |
Mack, Brent | 7th Grade Math Teacher |
Marshall, Alicia | Chief Finance Officer |
Marshall, Justin | Community Engagement Team |
Matangira, Kalandra | K-2 Teacher Assistant |
McCain, Dr. Jermaine | 7-8 Upper School Leader |
McFarland, Ebonie | 7th ELA Teacher |
McNeil, Kimberlee | K-4 EC Teacher Assistant |
Miller, Herbert | 4-6 Dean of Students |
Mitchell, Olivia | 6th ELA Teacher |
Morgan, Odelia | 4th Grade Teacher |
Morgan-Brown, Caren | High School Science Teacher |
Morris, Monique | 5-8 EC Teacher |
Myers, Elroy | TA Assistant Basketball Coach |
Nelson, Adrien | Data Manager |
Pearson, Tiffany | 1st grade Teacher |
Perez, Ayrai | 9-12 Spanish Teacher |
Pinson, Anthony | K-4 Physical Education Teacher |
Poindexter, Kiya | K-4 Teacher Assistant |
Rhyne, Jakia | 9-12 Science Teacher, Student Services |
Roberts, Bernice | 9-12 School Leader, P.O.P. After-school Program Coordinator |
Robinson, Noel | K-4 Art Teacher |
Robinson, Sheree | 9-12 Science Teacher |
Rojas, Maira | 5-12 ESL Teacher |
Rooks, Shetelia | Teacher Mentor Leader |
Ross, Monica | Chief Operations Officer |
Salvador, Akyria | Office Associate (Elementary) |
Scott, Amoy | 7th Grade Science Teacher |
Smith, Gemel | Industrial/Maintenance |
Solorzano- Ortega, Marcela | 5th grade Teacher |
Staton, Marlon | AF-AM Studies (Elective) High School TA |
Suarez, Marco | Chief Performance Officer |
Sweeper, Donald | STEM/Emerging Technologies Teacher 9-12 |
Taylor, Kierra | Office Associate (High School) |
Thomas, Roosevelt | Athletic Support |
Thompson-Smith, Mia | 9-12 EC Teacher Assistant |
Thuita, Ezra | 9-12 Math Teacher |
Tolliver, William | K-5 Dean |
Troxler, Tameeka | 6th Grade ELA Teacher |
Turner, Dr. Tamara | Chief Executive Officer |
Washington, Christopher | 8th - 12th Computer Science |
Will Jones | 9-12 Teacher Assistant, Head Mens Basketball Coach |
Williams, Bridgett | K-4 Teacher Assistant |
Williams, Daffaney | K-4 Reading Interventionist |
Williams, Timmya | K-2 Assistant |
Wilson, Robert | Technology Support |
Wilson, Se'Quoia | Community Engagement Team |
Witherspoon, Tirzah | Chorus |
Woodruff, Devane | 8-12 Science, Athletic Administrator, Instructional Coach |
Woodruff, Shayla | Testing Coordinator |
Wylie, Adrianne | 5-12 Band/Music Teacher |
bottom of page